The McGuire Center for International Studies
International Seminar Schedules
Please Note: All seminars are held in Economics building, Room 5, unless otherwise indicated.
Date | Speaker | Title |
Friday, 2/16/24 | David Hummels, Purdue University | Trade Dynamism and Import Market Maturity |
Date | Speaker | Title |
Friday, 9/2/22 | Esteban Rossi-Hansberg, University of Chicago | On the Geographic Implications of Carbon Taxes |
Friday, 10/7/22 | Will Olney, Williams College | Importing the Opioid Crisis? Trade, Smuggling, and Fentanyl Overdoses |
Friday, 11/18/22 | Ben Faber, Berkeley | Responsible Sourcing? Theory and Evidence from Costa Rica |
Date | Speaker | Title |
Friday, 3/18/22 | Rafael Dix-Caneiro, Duke University | Globalization, Trade Imbalances, and Labor Market Adjustment |
CANCELLED: Friday, 4/15/22 | Esteban Rossi-Hansberg, University of Chicago | CANCELLED: The Economic Geography of Global Warming |
Date | Speaker | Title |
CANCELLED: Friday, 3/13/20 | Katharina Erhardt, ETH Zurich | The Cultural Roots of Firm Entry, Exit, and Growth |
Date | Speaker | Title |
Friday, 10/26/18 | Steve Yeaple, Pennsylvania State University | Too Much of a Good Thing? Labor Market Imperfections as a Source of Exceptional Exporter Performance |
Thursday, 11/8/18 3:30-5:00 | Ferdinand Rauch, UC Berkeley/Oxford | Of Mice and Merchants: Trade and Growth in the Iron Age |
Friday, 11/16/18 | Alan Spearot, UC Santa Cruz and Stanford | Market Access, Trade Costs, and Technology Adoption: Evidence from Northern Tanzania |
Friday, 12/14/18 | Anna Maria Mayda, Georgetown University | The political economy of protection in GVCs: Evidence from Chinese micro data |
Thursday, 3/9/19 3:30 | Keith Head, University of British Colombia | Brands in Motion: How frictions shape multinational production |
Thursday, 4/18/19 3:30 | Alwyn Young, London School of Economics | Consistency without Inference: Instrumental Variables in Practical Application |
Friday, 4/26/19 | Treb Allen, Dartmouth College | The Geography of Path Dependence |
Date | Speaker | Title |
Friday, 11/3/17 | Fernando Parro, John Hopkins University | Goods and Factor Market Integration: A Quantitative Assessment of the EU Enlargement |
Friday, 3/9/18 | Keith Head, University of British Columbia |
Date | Speaker | Title |
Friday, 9/23/16 | Frank Staehler, University of Tuebingen | The Economics of Investor Protection: ISDS versus National Treatment |
Wednesday, 10/5/16 | Cristina Arellano, Federal Reserve Bank of Minneapolis | Private Leverage and Sovereign Default |
Thursday, 10/27/16 | James Tybout, Pennsylvania State University | Two-Sided Search in International Markets |
Friday, 10/28/16 | Kamran Bilir, University of Wisconsin, Madison | Innovation in the Global Firm |
Friday, 11/4/16 | William Olney, Williams College | Globalization and Executive Compensation |
Friday, 11/11/16 | Gregory Wright, University of California, Merced | The Long-Run Consequences of a Trade Embargo: Evidence from Nepal |
Friday, 12/2/16 | Joaquin Blaum, Brown University | The Gains from Input Trade with Heterogeneous Importers |
Friday, 3/3/17 | Thibault Fally, University of California, Berkeley | Firm Heterogeneity in Consumption Baskets: Evidence from Home and Store Scanner Data |
Friday, 3/24/17 | Claudia Steinwender, Harvard Business School | Drivers of Fragmented Production Chains: Evidence from the 19th Century |
Date | Speaker | Title |
Friday, 9/25/15 | Jianjun Miao, Boston University | A Bayesian DSGE Model of Stock Market Bubbles and Business Cycles |
Thursday, 11/12/15 | Joel Rodrigue, Vanderbilt University | Price and Quality Dynamics in Export Markets |
Monday, 4/18/16 | Nelson Mark, Notre Dame | Global Macro Risks in Currency Excess Returns |
Date | Speaker | Title |
Friday, 10/17/14 | Mark Rosenzweig, Yale | Risk, Insurance and Wages in General Equilibrium |
Friday, 12/12/14 | Nicholas Sly, University of Oregon | Labor Market Effects of Offshoring Within and Across Firm Boundaries |
Friday, 2/27/15 | Nicolas Petrosky-Nadeau, Carnegie-Mellon University | Unemployment Crises |
Thursday, 3/5/15 | Scott Baker, Northwestern University | Debt and the Consumption Response to Household Income Shocks |
Friday, 3/6/15 | Grant Miller, Stanford | CANCELED |
Friday 3/20/15 | Vincenzo Quadrini, University of Southern California | Bank Liabilities Channel |
Friday, 4/10/15 | Peter Morrow, University of Toronto | HOV and the Factor Bias of Technology |
Friday, 4/24/15 | Richard Hornbeck, Harvard | Creative Destruction:Barriers to Urban Growth and the Great Boston Fire of 1872 |
Date | Speaker | Title |
Friday, 9/06/13 | James Markusen, °µÍø½ûÇø | Per-Capita Income as a Determinant of International Trade and Environmental Policies |
Friday, 9/27/13 | Christian Dippel, Anderson School of Business, UCLA | The Rents from Trade: Removing the Sugar Coating |
Friday, 11/22/13 | Jacob Vigdor, Duke University | When Incentives Matter Too Much: Explaining Significant Responses to Irrelevant Information |
Thursday, 3/13/14 | Alan Spearot, University of California, Santa Cruz | Tariffs, Competition, and the Long of Firm Heterogeneity Models |
Monday, 4/14/14 | Brian Kovak, Carnegie Mellon University | Price and Quality Dispersion in an Offshoring Market: Evidence from Semiconductor Production Services |
Friday, 4/25/14 | Robert Jensen, Wharton School of Business, University of Pennsylvania | Market Size, Demand and the Growth of Firms: Evidence from a Natural Experiment in India |
Wednesday, 4/30/14 | Seema Jayachandran, Northwestern University | Does Economic Growth Reduce Corruption? Theory and Evidence from Vietnam |
Date | Speaker | Title |
Friday, 9/7/12 | Etsuro Shioji Columbia University and Hitotsubashi University | Export Shares, Import Shares and Exchange Rate Pass-Through |
Friday, 9/21/12 | Giovanni Peri University of California, Davis | The Effect of Trade and Migration on Income |
Friday, 11/9/12 | Heiwai Tang Tufts | Domestic Value Added in Chinese Exports: Firm-level Evidence |
Thursday, 12/6/12 | Robert C. Johnson Dartmouth | Technology, Trade Costs, and the Pattern of Trade with Multi-Stage Production |
Friday, 12/7/12 | Alexandre Skiba University of Wyoming | Geography of Export Prices and Importer-Exporter Income Differences |
Friday, 2/22/13 | David Atkin Yale University | Who's Getting Globalized? The Size and Nature of Intranational Trade Costs |
Thursday, 4/18/13 | Jooyoun Park Kent State | Occupation Switching Behavior and the Wage Impact of Trade-Related Displacement |
Monday, 4/29/13 | Nava Ashraf Harvard Business School | Mission Incentives: Experimental Evidence on Selection, Performance and Retention Among Health Workers in Zambia |
Date | Speaker | Title |
Friday, | Sylvain Leduc, | Threatening to Offshore in a Search Model of the Labor Market |
Friday, 9/16/11 | Ken Teshima ITAM | Import Competition and Environmental Performance: Evidence from Mexican Plant-level and Satellite Imagery Data |
Friday, 10/14/11 | Craig McIntosh, University of California San Diego | Designing Experiments to Measure Spillover and Threshold Effects |
Friday, 10/21/11 | Hartmut Egger, Universitat Bayreuth | Limited Consumer Attention in International Trade |
Thursday, 11/10/11 | Lorenzo Caliendo, Yale University | The Impact of Trade on Organization and Productivity |
Friday, 11/11/11 | Carl Walsh, University of California, Santa Cruz | Business Cycles and Labor Market Flows with Skill Heterogeneity in a New Keynesian Model |
Thursday, 2/23/12 | Alan Spearot, UC Santa Cruz | Why Trucks Jump: Offshoring and Product Characteristics |
Friday, 3/2/12 | Robert Johnson, Dartmouth University | Fragmentation and Trade in Value Added Over Four Decades |
Wednesday, 4/11/12 | Erica Field, Duke University | Term Structure of Debt and Entrepreneurial Behavior: Experimental Evidence from Microfinance |
Date | Speaker | Title |
10/1/10 | James Markusen, | Putting Per-Capita Income Back into Trade Theory |
10/8/10 | Ran Abramitzky, | Book translations as idea flows: The effects of the collapse of Communism on the diffusion of knowledge |
10/29/10 | Jeffrey Bergstrand, University of Notre Dame | What Determines BITs? |
11/05/10 | Ana CecÃlia Fieler, University of Pennsylvania | Non-Homotheticity and Bilateral Trade: Evidence and a Quantitative Explanation |
2/25/11 | Steve Williamson, Washington University | Liquidity, Financial Intermediation, and Monetary Policy in a New Monetarist Model |
4/01/11 | David Hummels, Purdue University | The wage and employment effects of offshoring: evidence from Danish matched worker-firm data |
4/8/11 | Thibault Fally, °µÍø½ûÇø | |
4/29/11 | Kaivan Munshi, Brown University | Identity, Occupational Choice, and Mobility: Historical Conditions and Current Decisions in the American Midwest |
Date | Speaker | Title |
9/11/09 | Russell Hillberry, | Trade and Welfare: Does Industrial Organization Matter? |
9/17/09 | Shang-Jin Wei, Columbia University | When is Quality of Financial System a Source of Comparative Advantage? |
10/2/09 | Berthold Herrendorf, Arizona State University | Transportation and Development: Insights from the U.S., 1840—1860 |
10/9/09 | Kalina Manova, Stanford University | Export Prices and Heterogeneous Firm Models |
10/16/09 | Andrew Newman, Boston University | Trade Liberalization and Organizational Change |
2/25/10 | Alan Spearnot, University of California at Santa Cruz | Tariff Liberalization, Supplier Heterogeneity, and Bilateral Trade |
3/4/10 | Peter Howitt, Brown University | When Does Domestic Saving Matter for Economic Growth? |
3/5/10 | Mark Roberts, Penn State | R&D Investment, Exporting, and Productivity Dynamics |
3/12/10 | Arnaud Costinot, Massachusetts Institute of Technology | Intermediated Trade |
3/19/10 | John Van Reenen, London School of Economics | The Organization of Firms across Countries |
4/29/10 | Guanyi Ben Li, University of Colorado at Boulder | Firm Heterogeneity, Technology Transfer, and Incompatibility: On the Choice of Production Regime across Borders |
4/30/10 | Federico Ravenna, HEC Montréal | Loan Securitization and the Monetary Transmission Mechanism |
Date | Speaker | Title |
9/26/08 | Anna Maria Mayda, | Do Interest Groups Affect U.S. Immigration Policy? |
10/10/08 | Jonas Fisher, Federal Reserve Bank of Chicago | Why Has Home Ownership Fallen Among the Young? |
10/24/08 | David Jacks, Simon Fraser University | Global Trade and the Maritime Transport Revolution |
11/14/08 | Nancy Qian, Harvard University, Brown University | Columbus’s Contribution to World Population and Urbanization: A Natural Experiment Examining the Introduction of Potatoes |
11/21/08 | Dean Yang, University of Michigan | Remittances and the Problem of Control: A Field Experiment Among Migrants from El Salvador |
2/27/09 | Fabrizio Perri, University of Minnesota | The International Diversification Puzzle is Not as Bad as You Think |
3/6/09 | Yi Qian, Northwestern University | Counterfeiters as Foes or Friends |
4/3/09 | Chad Syverson, University of Chicago | The Slow Growth of New Plants: Learning °µÍø½ûÇø Demand? |
4/10/09 | Rebecca Neumann, University of Wisconsin at Milwaukee | Public Information and Foreign Direct Investment |
4/17/09 | Anna Kormilitsina, Southern Methodist University | Oil Price Shocks and the Optimality of Monetary Policy |
5/1/09 | Martin Boileau, University of Colorado at Boulder | Corporate Precautionary Cash Savings: Prudence Versus Liquidity Constraints |
Date | Speaker | Title |
10/12/07 | Amartya Lahiri, | The Non-Monotonic Relationship Between Interest Rates and Exchange Rates |
11/9/07 | Wolfgang Keller, University of Colorado | Tariffs, Trains, and Trade: The Role of Institutions Versus Technology in the Expansion of Markets |
11/15/07 | Thomas Chaney, University of Chicago | Technological Mismatch: A Model of Trade and Technological Diffusion |
2/29/08 | Gordon Hanson, University of California, San Diego | Income Maximization and the Selection and Sorting of International Migrants |
3/7/08 | Martin Uribe, Duke University | Real Business Cycles in Emerging Countries? |
3/20/08 | Carl Davidson, Michigan State University | Globalization and Firm Level Adjustment with Imperfect Labor Markets |
4/18/08 | Nathan Nunn, Harvard University | Ruggedness: The Blessing of Bad Geography in Africa |
4/21/08 | Hale Utar, University of Colorado | Credit Rationing, Macro Volatility, and the Evolution of Industry |
Date | Speaker | Title |
8/17/06 | Mattias Ganslandt, | Exchange Rates and Cash Flows in Differentiated Product Industries - A Simulation Approach |
8/18/06 | Jota Ishikawa, Hitotsubashi University | Antidumping, Price Undertaking, and VER in the Presence of Protection-Jumping FDI |
9/29/06 | Francine Lafontaine, University of Michigan | The Microeconomic Implications of Input Market Regulations: Cross-Country Evidence from Within the Firm |
10/27/06 | Fritz Foley, | Multinational Firms, FDI Flows, and Imperfect Capital Markets |
12/8/06 | Rasmus Lentz, University of Wisconsin | An Empirical Model of Growth Through Product Innovation |
12/15/06 | John Romalis, University of Chicago | Market Access, Openness and Growth |
2/16/07 | Marc Muendler, University of California at San Diego | Multinational Labor Substitution |
3/15/07 | Paul Rothstein, Washington University at St. Louis | Fiscal Cooperation, Regional Attractiveness, and the Permission to Tax |
3/16/07 | Carlos Vegh, University of California at Los Angeles | Optimal Monetary Policy Under Asset Market Segmentation |
4/13/07 | Ted Miguel, University of California at Berkeley | Spring Cleaning: A Randomized Evaluation of Source Water Quality Improvement |
Date | Speaker | Title |
8/26/05 | Raymond Fisman, | Privatization and Commitment – Evidence from the Indian Electoral Surprise |
9/30/05 | Lee Ohanian, University of California at Los Angeles | The International Great Depression: A Productivity Puzzle |
10/7/05 | Stephen Redding, London School of Economics | The Costs of Remoteness: Evidence from German Division and Reunification |
10/17/05 | Frank Stähler, | Partial Ownership and Cross-Border Mergers |
10/28/05 | Pol Antrà s, Harvard University | Contracts and the Division of Labor |
3/22/06 | Patrick Kehoe, Federal Reserve Bank of Minneapolis & University of Minnesota | Time-Varying Risk, Interest Rates, and Exchange Rates in General Equilibrium |
Date | Speaker | Title |
08/27/04 | James Markusen, | Learning on the Quick and Cheap: Gains from Trade Through Imported Expertise |
09/02/04 | Edward Balistreri, Colorado School of Mines | Structural Estimation and the Border Puzzle |
10/07/04 | E. Young Song, Sogang University | Further Observations on the Simple Gravity Equations |
10/15/04 | Romain Wacziarg, | On the Effects of Trade Liberalization |
10/28/04 | Mario Crucini, Vanderbilt University | Persistence in Law-of-One-Price Deviations: Evidence from Micro-Data |
2/25/05 | Marc Melitz, Harvard University | Trading Partners and Trading Volumes |
03/04/05 | Julie H Mortimer, Harvard University | Price Discrimination and Copyright Law: Evidence from the Introduction of DVDs |
04/15/05 | Craig Burnside, Duke University | Government Finance in the Wake of Currency Crises |
Date | Speaker | Title |
8/28/03 | Giovanni Peri, | Knowledge Flows, R&D Spillovers and Innovation |
10/10/03 | Mattias Ganslandt, The Research Institute of Industrial Economics, Stockholm | Bottled Water - a Case of Pointless Trade? |
10/ 23/03 | Priya Ranjan, University of California at Irvine | Corruption, Environmental Resources, and International Trade |
10/ 30/03 | Martin Boileau, | Dynamics of the Current Account and Interest Differentials |
11/21/03 | Johannes Moenius, Northwestern University | Law and the Trade of Less-Developed Economies |
12/ 4/03 | Neil Wallace, Pennsylvania State University | Float on a Note |
4/ 2/04 | Diego Valderrama, Federal Reserve Bank of San Francisco | The Impact of Financial Frictions on a Small Open Economy: When Current Account Borrowing Hits a Limit |
4/ 23/04 | Pranab Bardhan, University of California at Berkeley | Inequality and Collective Action |
Date | Speaker | Title |
8/29/02 | Dr. Lars Persson, | Investment Liberalization - Who Benefits from Cross-Border Mergers & Acquisitions? |
9/6/02 | Thomas Rutherford, University of Colorado at Boulder | In Search of a Rationale for Differentiated Environmental Taxes |
9/13/02 | Frank Hsiao, University of Colorado at Boulder | Korean and Taiwanese Productivity Performance - Comparisons at Matched Manufacturing Levels |
9/27/02 | Richard Rogerson, | Structural Transformation and Cross-Country Income Differences |
10/4/02 | Lee Branstetter, Columbia University | Is Foreign Direct Investment a Channel of Knowledge Spillovers? Evidence from Japan's FDI in the United States |
10/25/02 | Gregor Smith, Queen's University | Transfer Problem Dynamics: Macroeconomics of the Franco-Prussian War Indemnity |
12/6/02 | Marius Schwartz, Georgetown University | Same Price, Cash or Card: Vertical Control by Payments Networks |
3/14/03 | Gianluca Violante, New York University | The Welfare Implications of Rising Wage Inequality in the US |
4/3/03 | Dani Rodrik, Harvard University | Economic Development as Self-Discovery |
4/11/03 | Andrew B. Bernard, Dartmouth College | Falling Trade Costs, Heterogeneous Firms, and Industry Dynamics |
Date | Speaker | Title |
10/11/01 | James Markusen & Thomas Rutherford, | Developing Domestic Entrepreneurship and Growth through Imported Expertise |
10/18/01 | Manoranjan Dutta, Rutgers University | The Euro Revolution: Revisiting the Theory of Optimum Currency Area |
11/2/01 | George Alessandria, Ohio State University | Intranational Price Dispersion and International Relative Price Volatility |
11/8/01 | Kyle Bagwell, | Shifting Comparative Advantage and Accession to the WTO |
11/12/01 | Edward Balistreri, US Internatl Trade Commission Russell Hillberry, Purdue Univ and US Internatl Trade Commission | Trade Frictions and Welfare in the Gravity Model: How Much of the Iceberg Melts? |
12/7/01 | Martin Boileau, University of Colorado at Boulder | Inventories, Sticky Prices, and the Propagation of Nominal Shocks |
3/1/02 | Andrew Rose, University of California at Berkeley | One Reason Countries Pay Their Debts: Renegotiation and International Trade |
3/7/02 | KarenHelene Midelfart Knarvik, Norwegian School of Economics | Globalization, Industrial Policy and Clusters |
3/18-20/02 | Rikard Forslid, Mattias Ganslandt, Karolina Ekholm | Boulder/Stockholm Trade Conference A Fundamental Asymmetry of Asymmetric Shocks, Endogenous Market Segmentation, Location of R & D and High-Tech Production by Vertically Integrated Multinationals |
3/18/02 | Ignatius Horstmann, University of Toronto | Advertising and the Role of Celebrities |
Date | Speaker | Title |
8/24-26/00 |
| Intra-Industry Trade Conference |
10/19/00 | David Leblang,University of Colorado, Department of Political Science | To Devalue or Not to Devalue? The Political Economy of Exchange Rate Policy |
10/27/00 | Ignatius Horstmann, University of Western Ontario | Multi-issue Bargaining and Linked Games: Ricardo Revisited or No Pain, No Gain |
11/3-5/00 |
| Empirical Investigations in International Trade Conference University of Colorado |
11/10/00 | Kamal Saggi, Southern Methodist University | Tariffs and Most Favored Nation Clause under Oligopoly |
12/8/00 | Huw Lloyd-Ellis, Queen's University | Animal Spirits Meet Creative Destruction: Can a Schumpeterian Growth Process Generate 'Normal' Business Cycles? |
12/15/00 | Charles Engel, University of Wisconsin | Monetary Policy in an Open Economy Revisited: Price Setting and Exchange Rate Flexibility |
3/9//01 | David Dollar, The World Bank | Trade, Growth, and Poverty |
4/12/01 | Jim Anderson, Boston College | Gravity with Gravitas: A Solution to the Border Puzzle |
Date | Speaker | Title |
9/24/99 | David Weinstein, | Trade in a Non-Integrated World: Insights from a Factor Content Study |
10/11-15/99 | Visiting Speakers: Ignatius Horstmann, Anthony Venables, Mattias Ganslandt, Anders Hoffman Internal Speakers: Yongmin Chen, Eckhard Janeba, Jack Robles, James Markusen | Mini-conference on Trade and Industrial Organization |
11/12/99 | Shang-Jin Wei, Harvard University and the World Bank | Offshore Investment Funds: Monsters in Emerging Markets? |
12/2/99 | Lars Mathiesen, | GHG Regulation in Norway: A CGE Analysis What is the cost of complying with Kyoto? |
3/3/00 | Amy Glass, Ohio State University | Coordination of FDI Policies between Host Countries |
3/9/00 | Mattias Ganslandt, University of Colorado at Boulder | E-Commerce and Prices |
3/22/00 | Gianmarco Ottaviano, Universita degli Studi di Bologna | Agglomeration and Trade Revisited |
4/12/00 | Marius Schwartz, Georgetown University and Department of Justice | Asymmetric Telecom Liberalization, Proportional Return Regulations, and Gaming of International Settlements via Carrier Alliances |
Date | Speaker | Title |
9/11/98 | Ken Beauchemin, | The Current Account and the International Distribution of Wealth Under Uncertainty |
10/16/98 | Frank Hsiao, University of Colorado at Boulder Mei-chu Wang Hsiao, University of Colorado, Denver | Catching Up but Falling Behind in the Long Run - The Case of Taiwan and Korea |
12/11/98 | Eric Van Wincoop, New York Federal Reserve Bank | Does Exchange Rate Stability Increase Trade and Capital Flows? |
2/19/99 | Scott Taylor, | Is Free Trade Good for the Environment? |
3/10/99 | Jim Albrecht and Susan Vroman, Georgetown University | A Matching Model with Endogenous Skill Requirements |
4/21/99 | John Cuddington, Georgetown University | Commodity Price Volatility Across Alternative Exchange Rate Regimes |
Date | Speaker | Title |
9/12/97 | Tom Rutherford, | Trade Reform and Economic Growth in a Small Open Economy |
9/18/97 | Massimo Motta, Universitat Pompeu Fabra, Barcelona, Spain | Foreign Direct Investment and Spillovers through Worker's Mobility |
9/26/97 | Bob Rosenthal, Boston University | Experimentation, Imitation, and Stochastic Stability |
10/31/97 | Mattias Ganslandt, | Transportation Technology and Arbitrage in International Trade |
11/13/97 | Richard Baldwin, University of Geneva | Trade and Endogenous Growth: a q-theory Approach with Application |
1/9/98 | Been-Lon Chen, Institute of Economics, Academia Sinica, Taiwan | Tax Evasion in a Model of Endogenous Growth |
2/19/98 | Terese McGuire, University of Illinois, Chicago Circle | The Effect of Property Tax Limitations on Local Government Fiscal Behavior and on Student Performance |
2/20/98 | Robert Porter, Northwestern University | Ohio School Milk Auctions: An Analysis of Bidding |
3/5/98 | Jim Levinshon, University of Michigan | Merger Policies and Trade Liberalization |
3/13/98 | David Carr, Jim Markusen and Keith Maskus, University of Colorado at Boulder | Testing the Knowledge-Capital Model of the Multinational Enterprise |
3/19/98 | Ron Smith, University of Colorado at Boulder and Birkbeck College, London | Growth and Convergence in an Empirical Stochastic Solow Model |
Date | Speaker | Title |
9/20/96 | Doug Nelson, | Population Growth, Trade Policy, and Migration Incentives |
10/25/96 | Narayana Kocherlakota, Federal Reserve Bank of Minneapolis | Money versus Memory |
11/1/96 | Eric Bond, Pennsylvania State University | Trade and Growth with Endogenous Human and Physical Capital Accumulation |
11/8/96 | Michael Hurd, | Subjective Probabilities of Survival and Life Cycle Behavior |
11/14/96 | Mike Quayle, Queensland University of Technology | Trade Theory, Trade Incentives and Australian-Asian Trade |
11/22/96 | Peter Rosendorff, University of Southern California | Political Pressure and the Endogenous Choice of Trade Restrictions |
12/6/96 | Linda Goldberg, Federal Reserve Bank of New York | Investment, Pass Through and Exchange Rates: A Cross-Country Comparison |
2/21/97 | Kaz Miyagiwa, Louisiana State University | Uncertain Innovation and Research Joint Ventures |
2/28/97 | Jonathan Eaton, Boston University | Technology and Bilateral Trade |
4/3/97 | Per Krusell, University of Rochester | On the Size of Government: Political Economy in the Neoclassical Growth Model |
4/11/97 | Donald Davis, Harvard University | Will Globalization Deindustrialize Small Countries |
5/2/97 | T. N. Srinivasan, Yale University | Trade and Human Rights |